| avinash.walia@sharksteels.com |
View Mobile Number
.
| Name of machine | Make | Capacity | Number of Machines |
| 9 Head continuous wire drawing unit | Amco | 1.4- 6 mm | 1 |
| 8 Head continuous wire drawing unit | Amco | 1.4- 6 mm | 1 |
| 5 Head continuous wire drawing unit | Amco | 3- 5.5 mm | 1 |
| 3 Head continuous wire drawing unit | Amco | 4.0- 5.5 mm | 2 |
| MS tank for Borax | Self | 10000 Ltr | 1 |
| MS tank for Water | Self | 10000 Ltr | 1 |
| MS tank for Lime | Self | 6000 Ltr | 1 |
| Pickling Acid tank | Self | 8000 Ltr | 2 |
| Hot air Drying Chamber | Self | 1000 kg | 1 |
| Elevated Over Head crane | Asian | 5 MT | 1 |
| Single girder elevated overhead crane | Asian/Pioneer | 1 MT | 3 |
| Single girder elevated overhead crane | Local | 0.5 MT | 1 |
| Pay off stands for 40 wires | Self | 1.4 to 6.0 mm | 1 |
| Muffle Furnace | Local | 15 meter | 2 |
| Fumeless system ( 40 wires/80mm ) | Local | 10 meter x 1. Meter | 1 |
| Zinc tank ( 40 wires/80mm) | Local | 3000x 1000 x 800 mm | 1 |
| Take up unit 40 wires | Local | 24 Inch Dia ( 1.6 mm to 6 mm) | 1 |
| Take up unit 10 wires | Local | 14 Inch Dia (1.4 to 2.0 mm) | 1 |
| Transformer | Local | 1000 Kva | 1 |
| Lathe Machine | Local | 8 Ft | 1 |
| Hydra | Local | 9 MT | 1 |
| Tensile testing machine | Local | 10 Ton Kgf | 1 |
| Universal Testing machie | Local | 20 Ton | 1 |
| Die making machine | Local | 0.32 to 6 mm | 1 |
| Barbed wire making machine | Local | Type A and Type B Designation 1,3,5 | 3 |
| Earthing Coil/Crate Wire making Machine | Local | Type 1C, 25x25 mm to 150x150 mm | 4 |
| Pointing machine | Local | 2.0 to 6.0 mm | 1 |
| Butt welding machine | Local | 1.8 to 6.0 mm | 1 |
| 1.8 mm to 3.0 mm | 4 | ||
| Stay Wire Machine | Local | 1+6 Wire | 1 |
Contact Us
Shark Steels
Village Khubbar, Tehsil Indora, P. O. Bhapoo District Kangra, Near 32 KVA Sub Station, Indora, , Himachal Pradesh - 176401, India
Call Us : View Mobile Number
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.